Step2Rays Hosting

Call now!(ID:51016)+1-855-211-0932
HomeDomain

Domain

At Step2Ray's Website Hosting, we offer business-level hosting plans and domains registrations. It is the splendid Domain Manager that renders our Control Panel so much more effective than the antiquated cPanel Control Panel. And not only this – in contrast to the cPanel hosting Control Panel, our web hosting Control Panel allows you to manage all your domains, e-mails, website files, databases, etc. from one single location. Moreover, you are provided with access to all your invoices and to a Help section where you can discover many instructional video clips and articles.

Check your Domain Availability...

.com
$15.55/yr
.net
$16.05/yr
.org
$14.50/yr
.info
$23.00/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $15.55 $29.10 $43.65 $58.20 $72.75 $87.30 $101.85 $116.40 $130.95
.net $14.00 $30.05 $46.10 $62.15 $78.20 $94.25 $110.30 $126.35 $142.40 $158.45
.org $10.00 $24.50 $39.00 $53.50 $68.00 $82.50 $97.00 $111.50 $126.00 $140.50
.info $16.00 $39.00 $62.00 $85.00 $108.00 $131.00 $154.00 $177.00 $200.00 $223.00
.biz $14.00 $33.50 $53.00 $72.50 $92.00 $111.50 $131.00 $150.50 $170.00 $189.50
.us FREE $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00
.uk FREE $9.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $9.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu FREE $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.co $33.00 $66.00 $99.00 $132.00 $165.00 - - - - -
.ae $42.00 $84.00 $126.00 $168.00 $210.00 - - - - -
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.co.za $20.00 - - - - - - - - -
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.pro $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.de $12.50 - - - - - - - - -
.it FREE - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be FREE - - - - - - - - -
.mx $53.50 $107.00 $160.50 $214.00 $267.50 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00 $510.00
.org.uk FREE $9.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $9.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.com.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.net.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.org.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.host $94.00 $188.00 $282.00 $376.00 $470.00 $564.00 $658.00 $752.00 $846.00 $940.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $15.55 $29.10 $43.65 $58.20 $72.75 $87.30 $101.85 $116.40 $130.95 $145.50
.net $16.05 $32.10 $48.15 $64.20 $80.25 $96.30 $112.35 $128.40 $144.45 $160.50
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.biz $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.us $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.uk $9.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $9.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.co $33.00 $66.00 $99.00 $132.00 $165.00 - - - - -
.ae $42.00 $84.00 $126.00 $168.00 $210.00 - - - - -
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.co.za $20.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.pro $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.de $13.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $17.50 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $10.95 - - - - - - - - -
.mx $53.50 $107.00 $160.50 $214.00 $267.50 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00 $510.00
.org.uk $9.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $9.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.com.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.org.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.host $94.00 $188.00 $282.00 $376.00 $470.00 $564.00 $658.00 $752.00 $846.00 $940.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs

Step2Rays Hosting